The AIDA MCX, straightside tie-rod frame mechanical press manufactured in AIDA-America's 180,000 sq. ft. factory in Dayton, OH, is available from 315 through 1,250 tons capacity. Configurations include single or double eccentric gear drive, 1/4" and 1/2" rating points, a wide variety of stroke length and die height choices as well as zero clearance roller-type slide guides (with bronze oil film guides as an option).
The MCX, Mechanical stamping press, offers standard, medium, and high energy quill mounted flywheel options.
(8) points of eccentric pin adjustment allow easy setting to maintain slide to bolster parallelism of less than .001"/ft
User friendly design, large touch screen display enhances ease of operation. Allen-Bradley CompactLogix PLC with PILZ clutch brake safety controller.
Eliminate one of the largest maintenance costs of a stamping press: the wrist pin slide connections. Designed to withstand the rigors of heavy stamping.
Slide motion provided by eccentric lobes that are part of the main drive gears. Gears are mounted on pins that run front to back in the press crown.
AIDA's press technology - the industry's fastest protection system. When overload occurs, oil evacuates 360 degrees around the ball seat with minimum oil flow resistance as compared to conventional systems
The flywheel is mounted on a quill that is attached to the press frame. The driveshaft passes through the quill and operates in an oil film bearing.
Frame components are massive steel fabrications to reduce deflection. Welded steel construction. FEA modeled design.
Cylinder length provides additional volume, eliminating the need for surge tanks and related piping. Cylinder length is 5 times that of the press stroke
Reducing the negative effects of off-center loading and providing greater freedom in die design & layout.
MCX-3150 MODELS (Mechanical) | |||
Press Technical Data | Unit | Single Reduction | |
Capacity | kN | 3,150 | |
U.S. ton | 347 | ||
Full Stroke Length | mm | 250 or 300 | |
in. | 9.8 or 11.8 | ||
Rating Point | mm / SPM | 6.4 | |
in. / SPM | 0.25 | ||
Die Height Options (SDAU) | mm | 600, 650, 700 or 750 | |
in. | 23.6, 25.6, 27.6 or 29.5 | ||
Slide Adjustment | mm | 200 | |
in. | 7.9 | ||
Slide and Bolster Area | mm | 3050 x 1500 | |
in. | 120.1 x 59.1 | ||
Bolster Thickness | mm | 150 | |
in. | 5.9 | ||
Max Upper Die Weight | kg | 3,000 | |
lb. | 6,600 | ||
Side Window Opening | mm | 1100 | |
in. | 43.3 | ||
Floor to Top of Bolster | mm | 850 | |
in. | 33.5 | ||
Press Foot to Top of Bolster | mm | 1290 | |
in. | 50.8 | ||
Press Overall Height | mm | 6230 | |
in. | 245 | ||
Slide Deflection Rating | mm / mm | 1 / 8000 or 1 / 12000 (option) | |
in. / ft. | .0015 or .0010 (option) | ||
Bed Deflection Rating | mm / mm | 1 / 8000 or 1 / 12000 (option) | |
in. / ft. | .0015 or .0010 (option) | ||
Main Motor | Standard | kW / HP | 30 / 40 |
Med. Energy | 45 / 60 | ||
High Energy | 55 / 75 | ||
Main Circuit Breaker(s), Average Full Load Amps | Standard | A; FLA | 100 A; 72 A FLA |
Med. Energy | 125 A; 97 A FLA | ||
High Energy | 150 A; 116 A FLA | ||
Strokes per Minute | SPM | 20 to 60 | |
Micro-inch Speed | SPM | 10 | |
Standard Energy | kJ | 23 @ 30 SPM | |
in-U.S. ton | 100 @ 30 SPM | ||
Medium Energy | kJ | 36 @ 30 SPM | |
in-U.S. ton | 160 @ 30 SPM | ||
High Energy | kJ | 45 @ 30 SPM | |
in-U.S. ton | 200 @ 30 SPM | ||
Dimensions in inches are rounded to the nearest value. | |||
Specifications subject to change without notice. |
MCX-3150 MODELS (MECHANICAL) | |||
Press Technical Data | Unit | Single Reduction 1/2" Rating | |
Capacity | kN | 3,150 | |
U.S. ton | 347 | ||
Full Stroke Length | mm | 250 or 300 | |
in. | 9.8 or 11.8 | ||
Rating Point | mm / SPM | 12.7 | |
in. / SPM | 0.50 | ||
Die Height Options (SDAU) | mm | 600, 650, 700 or 750 | |
in. | 23.6, 25.6, 27.6 or 29.5 | ||
Slide Adjustment | mm | 200 | |
in. | 7.9 | ||
Slide and Bolster Area | mm | 3050 x 1500 | |
in. | 120.1 x 59.1 | ||
Bolster Thickness | mm | 150 | |
in. | 5.9 | ||
Max Upper Die Weight | kg | 3,000 | |
lb. | 6,600 | ||
Side Window Opening | mm | 1100 | |
in. | 43.3 | ||
Floor to Top of Bolster | mm | 850 | |
in. | 33.5 | ||
Press Foot to Top of Bolster | mm | 1290 | |
in. | 50.8 | ||
Press Overall Height | mm | 6230 | |
in. | 245 | ||
Slide Deflection Rating | mm / mm | 1 / 8000 or 1 / 12000 (option) | |
in. / ft. | .0015 or .0010 (option) | ||
Bed Deflection Rating | mm / mm | 1 / 8000 or 1 / 12000 (option) | |
in. / ft. | .0015 or .0010 (option) | ||
Main Motor | Med. Energy | kW / HP | 45 / 60 |
High Energy | 55 / 75 | ||
Main Circuit Breaker(s), Average Full Load Amps | Standard | A; FLA | 100 A; 72 A FLA |
Med. Energy | 125 A; 97 A FLA | ||
High Energy | 150 A; 116 A FLA | ||
Strokes per Minute | SPM | 20 to 60 | |
Micro-inch Speed | SPM | 10 | |
Medium Energy | kJ | 36 @ 30 SPM | |
in-U.S. ton | 160 @ 30 SPM | ||
High Energy | kJ | 45 @ 30 SPM | |
in-U.S. ton | 200 @ 30 SPM | ||
Dimensions in inches are rounded to the nearest value. | |||
Specifications subject to change without notice. |
MCX-3150 MODELS (MECHANICAL) | |||
Press Technical Data | Unit | Double Reduction | |
Capacity | kN | 3,150 | |
U.S. ton | 347 | ||
Full Stroke Length | mm | 300 or 350 | |
in. | 11.8 or 13.8 | ||
Rating Point | mm / SPM | 12.7 | |
in. / SPM | 0.50 | ||
Die Height Options (SDAU) | mm | 600, 650, 700 or 750 | |
in. | 23.6, 25.6, 27.6 or 29.5 | ||
Slide Adjustment | mm | 200 | |
in. | 7.9 | ||
Slide and Bolster Area | mm | 3050 x 1500 | |
in. | 120.1 x 59.1 | ||
Bolster Thickness | mm | 150 | |
in. | 5.9 | ||
Max Upper Die Weight | kg | 3,000 | |
lb. | 6,600 | ||
Side Window Opening | mm | 1100 | |
in. | 43.3 | ||
Floor to Top of Bolster | mm | 850 | |
in. | 33.5 | ||
Press Foot to Top of Bolster | mm | 1290 | |
in. | 50.8 | ||
Press Overall Height | mm | 6230 | |
in. | 245 | ||
Slide Deflection Rating | mm / mm | 1 / 8000 or 1 / 12000 (option) | |
in. / ft. | .0015 or .0010 (option) | ||
Bed Deflection Rating | mm / mm | 1 / 8000 or 1 / 12000 (option) | |
in. / ft. | .0015 or .0010 (option) | ||
Main Motor | Med. Energy | kW / HP | 45 / 60 |
High Energy | 55 / 75 | ||
Main Circuit Breaker(s), Average Full Load Amps | Standard | A; FLA | 100 A; 72 A FLA |
Med. Energy | 125 A; 97 A FLA | ||
High Energy | 150 A; 116 A FLA | ||
Strokes per Minute | SPM | 15 to 40 | |
Micro-inch Speed | SPM | 10 | |
Medium Energy | kJ | 38 @ 20 SPM | |
in-U.S. ton | 170 @ 20 SPM | ||
High Energy | kJ | 56 @ 20 SPM | |
in-U.S. ton | 250 @ 20 SPM | ||
Dimensions in inches are rounded to the nearest value. | |||
Specifications subject to change without notice. |
MCX-4000 MODELS (MECHANICAL) | |||||
Press Technical Data | Unit | Single Reduction | |||
Capacity | kN | 4,000 | |||
U.S. ton | 440 | ||||
Full Stroke Length | mm | 250, 300 or 350 | |||
in. | 9.8, 11.8 or 13.8 | ||||
Rating Point | mm / SPM | 6.4 | |||
in. / SPM | 0.25 | ||||
Die Height Options (SDAU) | mm | 600, 650, 700 or 750 (800, 850, 900 or 950) | |||
in. | 23.6, 25.6, 27.6 or 29.5 (31.5, 33.5, 35.4 or 37.4) | ||||
Slide Adjustment | mm | 250 | |||
in. | 9.8 | ||||
Slide and Bolster Area | mm | 3050 x 1500 or 3650 x 1500 | |||
in. | 120.1 x 59.1 or 143.7 x 59.1 | ||||
Bolster Thickness | mm | 175 | |||
in. | 6.9 | ||||
Max Upper Die Weight | kg | 4,000 | |||
lb. | 8,800 | ||||
Side Window Opening | mm | 1100 | |||
in. | 43.3 | ||||
Floor to Top of Bolster | mm | 850 | |||
in. | 33.5 | ||||
Press Foot to Top of Bolster | mm | 1575 | |||
in. | 62.0 | ||||
Press Overall Height | mm | 6870 | |||
in. | 270 | ||||
Slide Deflection Rating | mm / mm | 1 / 8000 or 1 / 12000 (option) | |||
in. / ft. | .0015 or .0010 (option) | ||||
Bed Deflection Rating | mm / mm | 1 / 8000 or 1 / 12000 (option) | |||
in. / ft. | .0015 or .0010 (option) | ||||
Main Motor | Standard | kW / HP | 45 / 60 | ||
Med. Energy | 55 / 75 | ||||
High Energy | 75 / 100 | ||||
Main Circuit Breaker(s), Average Full Load Amps | Standard | A; FLA | 125 A; 97 A FLA | ||
Med. Energy | 150 A; 116 A FLA | ||||
High Energy | 200 A; 144 A FLA | ||||
Strokes per Minute | SPM | 20 to 60 | |||
Micro-inch Speed | SPM | 10 | |||
Standard Energy | kJ | 37 @ 30 SPM | |||
in-U.S. ton | 165 @ 30 SPM | ||||
Medium Energy | kJ | 47 @ 30 SPM | |||
in-U.S. ton | 210 @ 30 SPM | ||||
High Energy | kJ | 63 @ 30 SPM | |||
in-U.S. ton | 280 @ 30 SPM | ||||
Dimensions in inches are rounded to the nearest value. | |||||
Specifications in ( ) are for OPTIONAL Increased Stroke Length, Increased Die Height, or Wide Window models. | |||||
Specifications subject to change without notice. |
MCX-4000 MODELS(MECHANICAL) | |||||
Press Technical Data | Unit | Single Reduction 1/2" Rating | |||
Capacity | kN | 4,000 | |||
U.S. ton | 440 | ||||
Full Stroke Length | mm | 250, 300 or 350 | |||
in. | 9.8, 11.8 or 13.8 | ||||
Rating Point | mm / SPM | 12.7 | |||
in. / SPM | 0.50 | ||||
Die Height Options (SDAU) | mm | 600, 650, 700 or 750 (800, 850, 900 or 950) | |||
in. | 23.6, 25.6, 27.6 or 29.5 (31.5, 33.5, 35.4 or 37.4) | ||||
Slide Adjustment | mm | 250 | |||
in. | 9.8 | ||||
Slide and Bolster Area | mm | 3050 x 1500 or 3650 x 1500 | |||
in. | 120.1 x 59.1 or 143.7 x 59.1 | ||||
Bolster Thickness | mm | 175 | |||
in. | 6.9 | ||||
Max Upper Die Weight | kg | 4,000 | |||
lb. | 8,800 | ||||
Side Window Opening | mm | 1100 | |||
in. | 43.3 | ||||
Floor to Top of Bolster | mm | 850 | |||
in. | 33.5 | ||||
Press Foot to Top of Bolster | mm | 1575 | |||
in. | 62.0 | ||||
Press Overall Height | mm | 6870 | |||
in. | 270 | ||||
Slide Deflection Rating | mm / mm | 1 / 8000 or 1 / 12000 (option) | |||
in. / ft. | .0015 or .0010 (option) | ||||
Bed Deflection Rating | mm / mm | 1 / 8000 or 1 / 12000 (option) | |||
in. / ft. | .0015 or .0010 (option) | ||||
Main Motor | Med. Energy | kW / HP | 55 / 75 | ||
High Energy | 75 / 100 | ||||
Main Circuit Breaker(s), Average Full Load Amps | Standard | A; FLA | 125 A; 97 A FLA | ||
Med. Energy | 150 A; 116 A FLA | ||||
High Energy | 200 A; 144 A FLA | ||||
Strokes per Minute | SPM | 20 to 60 | |||
Micro-inch Speed | SPM | 10 | |||
Medium Energy | kJ | 47 @ 30 SPM | |||
in-U.S. ton | 210 @ 30 SPM | ||||
High Energy | kJ | 63 @ 30 SPM | |||
in-U.S. ton | 280 @ 30 SPM | ||||
Dimensions in inches are rounded to the nearest value. | |||||
Specifications in ( ) are for OPTIONAL Increased Stroke Length, Increased Die Height, or Wide Window models. | |||||
Specifications subject to change without notice. |
MCX-4000 MODELS (MECHANICAL) | |||||
Press Technical Data | Unit | Double Reduction | |||
Capacity | kN | 4,000 | |||
U.S. ton | 440 | ||||
Full Stroke Length | mm | 300, 350 or 400 | |||
in. | 11.8, 13.8 or 15.7 | ||||
Rating Point | mm / SPM | 12.7 | |||
in. / SPM | 0.50 | ||||
Die Height Options (SDAU) | mm | 600, 650, 700 or 750 (800, 850, 900 or 950) | |||
in. | 23.6, 25.6, 27.6 or 29.5 (31.5, 33.5, 35.4 or 37.4) | ||||
Slide Adjustment | mm | 250 | |||
in. | 9.8 | ||||
Slide and Bolster Area | mm | 3050 x 1500 or 3650 x 1500 | |||
in. | 120.1 x 59.1 or 143.7 x 59.1 | ||||
Bolster Thickness | mm | 175 | |||
in. | 6.9 | ||||
Max Upper Die Weight | kg | 4,000 | |||
lb. | 8,800 | ||||
Side Window Opening | mm | 1100 | |||
in. | 43.3 | ||||
Floor to Top of Bolster | mm | 850 | |||
in. | 33.5 | ||||
Press Foot to Top of Bolster | mm | 1575 | |||
in. | 62.0 | ||||
Press Overall Height | mm | 6870 | |||
in. | 270 | ||||
Slide Deflection Rating | mm / mm | 1 / 8000 or 1 / 12000 (option) | |||
in. / ft. | .0015 or .0010 (option) | ||||
Bed Deflection Rating | mm / mm | 1 / 8000 or 1 / 12000 (option) | |||
in. / ft. | .0015 or .0010 (option) | ||||
Main Motor | Med. Energy | kW / HP | 55 / 75 | ||
High Energy | 75 / 100 | ||||
Main Circuit Breaker(s), Average Full Load Amps | Standard | A; FLA | 125 A; 97 A FLA | ||
Med. Energy | 150 A; 116 A FLA | ||||
High Energy | 200 A; 144 A FLA | ||||
Strokes per Minute | SPM | 15 to 35 | |||
Micro-inch Speed | SPM | 10 | |||
Medium Energy | kJ | 52 @ 15 SPM | |||
in-U.S. ton | 230 @ 15 SPM | ||||
High Energy | kJ | 79 @ 15 SPM | |||
in-U.S. ton | 350 @ 15 SPM | ||||
Dimensions in inches are rounded to the nearest value. | |||||
Specifications in ( ) are for OPTIONAL Increased Stroke Length, Increased Die Height, or Wide Window models. | |||||
Specifications subject to change without notice. |
MCX-6300 MODELS (MECHANICAL) | ||||||
Press Technical Data | Unit | Single Reduction | ||||
Capacity | kN | 6,300 | ||||
U.S. ton | 693 | |||||
Full Stroke Length | mm | 300 | 350 or 400 | |||
in. | 11.8 | 13.8 or 15.7 | ||||
Rating Point | mm/SPM | 6.4 | ||||
in./SPM | 0.25 | |||||
Die Height Options (SDAU) | mm | 700, 750, 800 or 850 (900, 950, 1000 or 1050) | ||||
in. | 27.6, 29.5, 31.5 or 33.5 (35.4, 37.4, 39.4 or 41.3) | |||||
Slide Adjustment | mm | 300 | ||||
in. | 11.8 | |||||
Slide and Bolster Area | mm | 3050 x 1500 or 3650 x 1500 or 4250 x 1500 | ||||
in. | 120.1 x 59.1 or 143.7 x 59.1 or 167.3 x 59.1 | |||||
Bolster Thickness | mm | 175 | ||||
in. | 6.9 | |||||
Max Upper Die Weight | kg | 6,000 (10,000) | ||||
lb. | 13,200 (22,000) | |||||
Side Window Opening | mm | 1250 (2100) | ||||
in. | 49.2 (82.7) | |||||
Floor to Top of Bolster | mm | 850 | ||||
in. | 33.5 | |||||
Press Foot to Top of Bolster | mm | 1825 | ||||
in. | 71.9 | |||||
Press Overall Height | mm | 7665 (8115) | ||||
in. | 302 (320) | |||||
Slide Deflection Rating | mm/mm | 1 / 8000 or 1 / 12000 (option) | ||||
in./ft. | .0015 or .0010 (option) | |||||
Bed Deflection Rating | mm/mm | 1 / 8000 or 1 / 12000 (option) | ||||
in./ft. | .0015 or .0010 (option) | |||||
Main Motor | Standard | kW/HP | 55 / 75 | |||
Med. Energy | 75 / 100 | |||||
High Energy | 90 / 125 | |||||
Main Circuit Breaker(s), Average Full Load Amps | Standard | A; FLA | 150 A; 116 A FLA | |||
Med. Energy | 200 A; 154 A FLA | |||||
High Energy | 250 A; 188 A FLA | |||||
Strokes per Minute | SPM | 20 to 60 | 20 to 50 | |||
Micro-inch Speed | SPM | 10 | ||||
Standard Energy | kJ | 47 @ 25 SPM | 54 @ 25 SPM | |||
in-U.S. ton | 208 @ 25 SPM | 240 @ 25 SPM | ||||
Medium Energy | kJ | 63 @ 25 SPM | 75 @ 25 SPM | |||
in-U.S. ton | 280 @ 25 SPM | 330 @ 25 SPM | ||||
High Energy | kJ | 80 @ 25 SPM | 95 @ 25 SPM | |||
in-U.S. ton | 356 @ 25 SPM | 420 @ 25 SPM | ||||
Dimensions in inches are rounded to the nearest value. | ||||||
Specifications in ( ) are for OPTIONAL Increased Stroke Length, Increased Die Height, or Wide Window models. | ||||||
Specifications subject to change without notice. |
MCX-6300 MODELS (MECHANICAL) | ||||||
Press Technical Data | Unit | Single Reduction 1/2" Rating | ||||
Capacity | kN | 6,300 | ||||
U.S. ton | 693 | |||||
Full Stroke Length | mm | 300, 350 or 400 | ||||
in. | 11.8, 13.8 or 15.7 | |||||
Rating Point | mm/SPM | 12.7 | ||||
in./SPM | 0.50 | |||||
Die Height Options (SDAU) | mm | 700, 750, 800 or 850 (900, 950, 1000 or 1050) | ||||
in. | 27.6, 29.5, 31.5 or 33.5 (35.4, 37.4, 39.4 or 41.3) | |||||
Slide Adjustment | mm | 300 | ||||
in. | 11.8 | |||||
Slide and Bolster Area | mm | 3050 x 1500 or 3650 x 1500 or 4250 x 1500 | ||||
in. | 120.1 x 59.1 or 143.7 x 59.1 or 167.3 x 59.1 | |||||
Bolster Thickness | mm | 175 | ||||
in. | 6.9 | |||||
Max Upper Die Weight | kg | 6,000 (10,000) | ||||
lb. | 13,200 (22,000) | |||||
Side Window Opening | mm | 1250 (2100) | ||||
in. | 49.2 (82.7) | |||||
Floor to Top of Bolster | mm | 850 | ||||
in. | 33.5 | |||||
Press Foot to Top of Bolster | mm | 1825 | ||||
in. | 71.9 | |||||
Press Overall Height | mm | 7665 (8115) | ||||
in. | 302 (320) | |||||
Slide Deflection Rating | mm/mm | 1 / 8000 or 1 / 12000 (option) | ||||
in./ft. | .0015 or .0010 (option) | |||||
Bed Deflection Rating | mm/mm | 1 / 8000 or 1 / 12000 (option) | ||||
in./ft. | .0015 or .0010 (option) | |||||
Main Motor | Med. Energy | kW/HP | 75 / 100 | |||
High Energy | 90 / 125 | |||||
Main Circuit Breaker(s), Average Full Load Amps | Standard | A; FLA | 150 A; 116 A FLA | |||
Med. Energy | 200 A; 154 A FLA | |||||
High Energy | 250 A; 188 A FLA | |||||
Strokes per Minute | SPM | 20 to 50 | ||||
Micro-inch Speed | SPM | 10 | ||||
Medium Energy | kJ | 75 @ 25 SPM | ||||
in-U.S. ton | 330 @ 25 SPM | |||||
High Energy | kJ | 95 @ 25 SPM | ||||
in-U.S. ton | 420 @ 25 SPM | |||||
Dimensions in inches are rounded to the nearest value. | ||||||
Specifications in ( ) are for OPTIONAL Increased Stroke Length, Increased Die Height, or Wide Window models. | ||||||
Specifications subject to change without notice. |
MCX-6300 MODELS (MECHANICAL) | ||||||
Press Technical Data | Unit | Double Reduction | ||||
Capacity | kN | 6,300 | ||||
U.S. ton | 693 | |||||
Full Stroke Length | mm | 400 or 450 (500) | ||||
in. | 15.7 or 17.7 (19.7) | |||||
Rating Point | mm/SPM | 12.7 | ||||
in./SPM | 0.50 | |||||
Die Height Options (SDAU) | mm | 700, 750, 800 or 850 (900, 950, 1000 or 1050) | ||||
in. | 27.6, 29.5, 31.5 or 33.5 (35.4, 37.4, 39.4 or 41.3) | |||||
Slide Adjustment | mm | 300 | ||||
in. | 11.8 | |||||
Slide and Bolster Area | mm | 3050 x 1500 or 3650 x 1500 or 4250 x 1500 | ||||
in. | 120.1 x 59.1 or 143.7 x 59.1 or 167.3 x 59.1 | |||||
Bolster Thickness | mm | 175 | ||||
in. | 6.9 | |||||
Max Upper Die Weight | kg | 6,000 (10,000) | ||||
lb. | 13,200 (22,000) | |||||
Side Window Opening | mm | 1250 (2100) | ||||
in. | 49.2 (82.7) | |||||
Floor to Top of Bolster | mm | 850 | ||||
in. | 33.5 | |||||
Press Foot to Top of Bolster | mm | 1825 | ||||
in. | 71.9 | |||||
Press Overall Height | mm | 7665 (8115) | ||||
in. | 302 (320) | |||||
Slide Deflection Rating | mm/mm | 1 / 8000 or 1 / 12000 (option) | ||||
in./ft. | .0015 or .0010 (option) | |||||
Bed Deflection Rating | mm/mm | 1 / 8000 or 1 / 12000 (option) | ||||
in./ft. | .0015 or .0010 (option) | |||||
Main Motor | Med. Energy | kW/HP | 75 / 100 | |||
High Energy | 90 / 125 | |||||
Main Circuit Breaker(s), Average Full Load Amps | Standard | A; FLA | 150 A; 116 A FLA | |||
Med. Energy | 200 A; 154 A FLA | |||||
High Energy | 250 A; 188 A FLA | |||||
Strokes per Minute | SPM | 10 to 30 | ||||
Micro-inch Speed | SPM | 10 | ||||
Medium Energy | kJ | 86 @ 15 SPM | ||||
in-U.S. ton | 380 @ 15 SPM | |||||
High Energy | kJ | 136 @ 15 SPM | ||||
in-U.S. ton | 600 @ 15 SPM | |||||
Dimensions in inches are rounded to the nearest value. | ||||||
Specifications in ( ) are for OPTIONAL Increased Stroke Length, Increased Die Height, or Wide Window models. | ||||||
Specifications subject to change without notice. |
MCX-8000 MODELS (MECHANICAL) | |||
Press Technical Data | Unit | Single Reduction | |
Capacity | kN | 8,000 | |
U.S. ton | 880 | ||
Full Stroke Length | mm | 350 or 400 | |
in. | 13.8 or 15.7 | ||
Rating Point | mm / SPM | 6.4 | |
in. / SPM | 0.25 | ||
Die Height Options (SDAU) | mm | 750, 800, 850 or 900 | |
in. | 29.5, 31.5, 33.5 or 35.4 | ||
Slide Adjustment | mm | 300 | |
in. | 11.8 | ||
Slide and Bolster Area | mm | 3650 x 1800 or 4600 x 1800 | |
in. | 143.7 x 70.9 or 181.1 x 70.9 | ||
Bolster Thickness | mm | 235 | |
in. | 9.3 | ||
Max Upper Die Weight | kg | 10,000 | |
lb. | 22,000 | ||
Side Window Opening | mm | 1400 (2450) | |
in. | 55.1 (96.5) | ||
Floor to Top of Bolster | mm | 850 | |
in. | 33.5 | ||
Press Foot to Top of Bolster | mm | 2070 | |
in. | 81.5 | ||
Press Overall Height | mm | 9100 | |
in. | 358 | ||
Slide Deflection Rating | mm / mm | 1 / 8000 or 1 / 12000 (option) | |
in. / ft. | .0015 or .0010 (option) | ||
Bed Deflection Rating | mm / mm | 1 / 8000 or 1 / 12000 (option) | |
in. / ft. | .0015 or .0010 (option) | ||
Main Motor | Standard | kW / HP | 75 / 100 |
Med. Energy | 90 / 125 | ||
High Energy | 110 / 150 | ||
Main Circuit Breaker(s), Average Full Load Amps | Standard | A; FLA | 200 A; 144 A FLA |
Med. Energy | 225 A; 176 A FLA | ||
High Energy | 225 A; 176 A FLA | ||
Strokes per Minute | SPM | 20 to 50 | |
Micro-inch Speed | SPM | 10 | |
Standard Energy | kJ | 71 @ 20 SPM | |
in-U.S. ton | 315 @ 20 SPM | ||
Medium Energy | kJ | 88 @ 20 SPM | |
in-U.S. ton | 390 @ 20 SPM | ||
High Energy | kJ | 115 @ 20 SPM | |
in-U.S. ton | 508 @ 20 SPM | ||
Dimensions in inches are rounded to the nearest value. | |||
Specifications in ( ) are for OPTIONAL Increased Stroke Length, Increased Die Height, or Wide Window models. | |||
Specifications subject to change without notice. |
MCX-8000 MODELS (MECHANICAL) | |||
Press Technical Data | Unit | Single Reduction 1/2" Rating | |
Capacity | kN | 8,000 | |
U.S. ton | 880 | ||
Full Stroke Length | mm | 350 or 400 | |
in. | 13.8 or 15.7 | ||
Rating Point | mm / SPM | 12.7 | |
in. / SPM | 0.50 | ||
Die Height Options (SDAU) | mm | 750, 800, 850 or 900 | |
in. | 29.5, 31.5, 33.5 or 35.4 | ||
Slide Adjustment | mm | 300 | |
in. | 11.8 | ||
Slide and Bolster Area | mm | 3650 x 1800 or 4600 x 1800 | |
in. | 143.7 x 70.9 or 181.1 x 70.9 | ||
Bolster Thickness | mm | 235 | |
in. | 9.3 | ||
Max Upper Die Weight | kg | 10,000 | |
lb. | 22,000 | ||
Side Window Opening | mm | 1400 (2450) | |
in. | 55.1 (96.5) | ||
Floor to Top of Bolster | mm | 850 | |
in. | 33.5 | ||
Press Foot to Top of Bolster | mm | 2070 | |
in. | 81.5 | ||
Press Overall Height | mm | 9100 | |
in. | 358 | ||
Slide Deflection Rating | mm / mm | 1 / 8000 or 1 / 12000 (option) | |
in. / ft. | .0015 or .0010 (option) | ||
Bed Deflection Rating | mm / mm | 1 / 8000 or 1 / 12000 (option) | |
in. / ft. | .0015 or .0010 (option) | ||
Main Motor | Med. Energy | kW / HP | 90 / 125 |
High Energy | 150 / 200 | ||
Main Circuit Breaker(s), Average Full Load Amps | Med. Energy | A; FLA | 225 A; 176 A FLA |
High Energy | 350 A; 280 A FLA | ||
Strokes per Minute | SPM | 20 to 50 | |
Micro-inch Speed | SPM | 10 | |
Medium Energy | kJ | 88 @ 20 SPM | |
in-U.S. ton | 390 @ 20 SPM | ||
High Energy | kJ | 150 @ 20 SPM | |
in-U.S. ton | 660 @ 20 SPM | ||
Dimensions in inches are rounded to the nearest value. | |||
Specifications in ( ) are for OPTIONAL Increased Stroke Length, Increased Die Height, or Wide Window models. | |||
Specifications subject to change without notice. |
MCX-8000 MODELS (MECHANICAL) | |||
Press Technical Data | Unit | Double Reduction 1/2" Rating | |
Capacity | kN | 8,000 | |
U.S. ton | 880 | ||
Full Stroke Length | mm | 450 or 500 | |
in. | 17.7 or 19.7 | ||
Rating Point | mm / SPM | 12.7 | |
in. / SPM | 0.50 | ||
Die Height Options (SDAU) | mm | 750, 800, 850 or 900 | |
in. | 29.5, 31.5, 33.5 or 35.4 | ||
Slide Adjustment | mm | 300 | |
in. | 11.8 | ||
Slide and Bolster Area | mm | 3650 x 1800 or 4600 x 1800 | |
in. | 143.7 x 70.9 or 181.1 x 70.9 | ||
Bolster Thickness | mm | 235 | |
in. | 9.3 | ||
Max Upper Die Weight | kg | 10,000 | |
lb. | 22,000 | ||
Side Window Opening | mm | 1400 (2450) | |
in. | 55.1 (96.5) | ||
Floor to Top of Bolster | mm | 850 | |
in. | 33.5 | ||
Press Foot to Top of Bolster | mm | 2070 | |
in. | 81.5 | ||
Press Overall Height | mm | 9100 | |
in. | 358 | ||
Slide Deflection Rating | mm / mm | 1 / 8000 or 1 / 12000 (option) | |
in. / ft. | .0015 or .0010 (option) | ||
Bed Deflection Rating | mm / mm | 1 / 8000 or 1 / 12000 (option) | |
in. / ft. | .0015 or .0010 (option) | ||
Main Motor | Standard | kW / HP | 90 / 125 |
Med. Energy | 110 / 150 | ||
High Energy | 150 / 200 | ||
Main Circuit Breaker(s), Average Full Load Amps | Standard | A; FLA | 225 A; 176 A FLA |
Med. Energy | 250 A; 200 A FLA | ||
High Energy | 350 A; 280 A FLA | ||
Strokes per Minute | SPM | 12 to 30 | |
Micro-inch Speed | SPM | 10 | |
Standard Energy | kJ | 97 @ 12 SPM | |
in-U.S. ton | 430 @ 12 SPM | ||
Medium Energy | kJ | 122 @ 12 SPM | |
in-U.S. ton | 540 @ 12 SPM | ||
High Energy | kJ | 203 @ 12 SPM | |
in-U.S. ton | 900 @ 12 SPM | ||
Dimensions in inches are rounded to the nearest value. | |||
Specifications in ( ) are for OPTIONAL Increased Stroke Length, Increased Die Height, or Wide Window models. | |||
Specifications subject to change without notice. |
MCX-10000 MODELS (MECHANICAL) | |||
Press Technical Data | Unit | Single Reduction | |
Capacity | kN | 10,000 | |
U.S. ton | 1,100 | ||
Full Stroke Length | mm | 350 or 400 | |
in. | 13.8 or 15.7 | ||
Rating Point | mm / SPM | 6.4 | |
in. / SPM | 0.25 | ||
Die Height Options (SDAU) | mm | 800, 850, 900 or 950 | |
in. | 31.5, 33.5, 35.4 or 37.4 | ||
Slide Adjustment | mm | 300 | |
in. | 11.8 | ||
Slide and Bolster Area | mm | 4600 x 1800 or 6100 x 1800 | |
in. | 181.1 x 70.9 or 240.2 x 70.9 | ||
Bolster Thickness | mm | 260 | |
in. | 10.2 | ||
Max Upper Die Weight | kg | 12,000 (15,000 for 6100 L-R) | |
